PLEASE SELECT THE DESTINATION COUNTRY AND LANGUAGE :
Boys' Maple Rash Guard and Swim Shorts Set [Blue] | |
Price | $18.88 |
---|---|
수량 |
![]() ![]() |
Material(s) | Nylon 80%, Span 20% |
Description |
Get your kid ready for a fun-filled day at the beach with this rash guard and swim shorts set. • Stripe sleeves and trims • SPF UPF 50+ fabric • Quick-drying • 4-way stretch • Logo details |
Size | |
---|---|
Select item with details above |
Kids' Molly Aqua Fit Aqua Shoes [Blue]
$12.46
Ballop Kids' Lettering Aqua Water Shoes 1+1 Set
$24.84
Ballop Kids' Non-Stop Aqua Water Shoes 1+1 Set
$24.84
Ballop X-Ray Kids' Neon Sole Aqua Water Shoes 1+1 Set
$21.52
Select quantity.
Product will be automatically added below when you select an option.
Name | Quantity | Price |
---|---|---|
Boys' Maple Rash Guard and Swim Shorts Set [Blue] |
![]() ![]() |
18.88 ( |
|
Discounted amount of your subtotal will appear when you place your orders.
(Minimum Order : 1 or more / Maximum Order 0 or less)
Product Description - Top
Material | Bodice - 80% Nylon, 20% Spandex / Color Contrast - 82% Polyester, 18% Spandex |
---|---|
Country of Origin | China OEM |
Laundry Guide | Wash Separately / Do Not Leave Wet / Dry in Shade / Keep Away From Oil / Do Not Iron / Do Not Machine Wash, Tumble Dry, or Bleach |
Note | * The size may differ by 1~3cm depending on measurement methods. * The color displayed may vary depending on your screen. |
Measurements
Size | Height | Weight | Chest Width | Sleeve Length | Hem Width | Total Length |
---|---|---|---|---|---|---|
2XS (5Y) | 90-100cm / 35.4-39.4in | 13-15kg | 28.5cm / 11.2in | 46.5cm / 18.3in | 27.5cm / 10.8in | 44cm / 17.3in |
XS (6Y) | 100-110cm / 39.4-43.3in | 16-18kg | 30.5cm / 12.0in | 49cm / 19.3in | 29.5cm / 11.6in | 47cm / 18.5in |
S (7Y) | 110-120cm / 43.3-47.2in | 19-22kg | 32.5cm / 12.8in | 51.5cm / 20.3in | 31.5cm / 12.4in | 49cm / 19.3in |
Product Description - Bottom
Material | Bodice - 80% Nylon, 20% Spandex / Color Contrast - 82% Polyester, 18% Spandex |
---|---|
Country of Origin | China OEM |
Laundry Guide | Wash Separately / Do Not Leave Wet / Dry in Shade / Keep Away From Oil / Do Not Iron / Do Not Machine Wash, Tumble Dry, or Bleach |
Note | * The size may differ by 1~2cm depending on measurement methods. * The color displayed may vary depending on your screen. |
Measurements
Size | Height | Weight | Waist Width | Hem Width | Total Length |
---|---|---|---|---|---|
2XS (5Y) | 90-100cm / 35.4-39.4in | 13-15kg | 25.5cm / 10.0in | 14.5cm / 5.7in | 31cm / 12.2in |
XS (6Y) | 100-110cm / 39.4-43.3in | 16-18kg | 27cm / 10.6in | 15cm / 5.9in | 33.5cm / 13.2in |
S (7Y) | 110-120cm / 43.3-47.2in | 19-22kg | 28.5cm / 11.2in | 15.5cm / 6.1in | 36cm / 14.2in |
Write your reviews here.
There are no posts to show
Product related questions and answers
There are no posts to show